 <?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Carlsberg Lager</title>
	<link>http://beer.wstuph.org/2007/02/13/carlsberg-lager/</link>
	<description>A New Year's Quest to 365</description>
	<pubDate>Wed, 07 Jan 2009 03:06:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Common side effects of prozac.</title>
		<link>http://beer.wstuph.org/2007/02/13/carlsberg-lager/#comment-355193</link>
		<pubDate>Wed, 12 Nov 2008 21:29:46 +0000</pubDate>
		<guid>http://beer.wstuph.org/2007/02/13/carlsberg-lager/#comment-355193</guid>
					<description>&lt;strong&gt;Common side effects of prozac....&lt;/strong&gt;

Common side effects of prozac....</description>
		<content:encoded><![CDATA[<p><strong>Common side effects of prozac&#8230;.</strong></p>
<p>Common side effects of prozac&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: BruceD</title>
		<link>http://beer.wstuph.org/2007/02/13/carlsberg-lager/#comment-329</link>
		<pubDate>Wed, 21 Feb 2007 05:48:51 +0000</pubDate>
		<guid>http://beer.wstuph.org/2007/02/13/carlsberg-lager/#comment-329</guid>
					<description>With Carlsberg, I tend to go for the Elephant. I haven't tried regular Carlsberg in a long time, but I find the Elephant has decent flavor, though significantly high alcohol content.</description>
		<content:encoded><![CDATA[<p>With Carlsberg, I tend to go for the Elephant. I haven&#8217;t tried regular Carlsberg in a long time, but I find the Elephant has decent flavor, though significantly high alcohol content.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
